Your shopping cart is empty. Continue
Shopping
| Sr No. |
BALANCE SHEET |
(Rs. in Lacs) |
|||
|---|---|---|---|---|---|
| As on 31st March | |||||
| Particulars | 2024-25 | 2023-24 | 2022-23 | ||
| I. | EQUITY AND LIABILITIES | ||||
| 1 | SHARE HOLDERS FUND: | ||||
| (a)Share Capital | 631.65 | 631.65 | 631.65 | ||
| (b)Reserves & Surplus | 13075.79 | 11104.18 | 9226.16 | ||
| (c)Money Received Against Share Warrants | - | - | - | ||
| 2 | SHARE APPLICATION MONEY PENDING ALLOTMENT | - | - | - | |
| 3 | NON CURRENT LIABILITIES | ||||
| (a) Long-Term Borrowings | - | - | - | ||
| (b) Deferred Tax Liabilities (Net) | - | - | - | ||
| (c) Other Long Term Liabilities | 4.27 | 4.27 | 4.27 | ||
| (d) Long Term Provisions | - | - | - | ||
| (e) Governement Grants | 1949.09 | 1993.58 | 695.16 | ||
| 4 | CURRENT LIABILITIES | ||||
| (a) Short-Term Borrowings | - | - | - | ||
| (b) Trade Payables : | |||||
| (A) Total Outstanding Dues of Micro Enterprises and Small Enterprises; and | 18.99 | 34.18 | - | ||
| B) Total Outstanding Dues of Creditors Other Than Micro Enterprises and Small Enterprises. | 57.72 | 185.82 | 122.81 | ||
| (c) Other Current Liabilities | 3903.39 | 3873.76 | 4256.07 | ||
| (d) Short-Term Provisions | 249.93 | 110.35 | 721.6 | ||
| Total | 19890.81 | 17937.79 | 15657.72 | ||
| II. | ASSETS | ||||
| 1 | NON CURRENT ASSETS | ||||
| (a) Property, Plant And Equipment and Intangible Assets | - | - | - | ||
| (I) Property, Plant and Equipment | 993.92 | 878.45 | 889.43 | ||
| (II) Intangible Assets | 1.44 | 3.91 | - | ||
| (III) Capital Work-in-Progress | 77.74 | 100.18 | 117.82 | ||
| (IV) Intangible Assets Under Development | - | - | - | ||
| (b) Non-Current Investments | 7.0 | 7.0 | 7.0 | ||
| (c) Deferred Tax Assets (net) | 103.91 | 83.01 | 74.20 | ||
| (d)Long Term Loan & Advances | 18.22 | 17.73 | 18.39 | ||
| (e)Other Non Current Assets | 674.38 | 774.38 | 917.47 | ||
| 2 | CURRENT ASSETS | ||||
| (a) Current Investments | - | - | - | ||
| (b) Inventories | 3802.16 | 3743.42 | 2902.49 | ||
| (c) Trade Receivables | 2662.62 | 1490.01 | 566.11 | ||
| (d) Cash and Bank Balances | 11149.4 | 10335.18 | 9603.58 | ||
| (e) Short-Term Loans and Advances | 187.17 | 182.27 | 299.61 | ||
| (f) Other Current Assets | 290.58 | 344.69 | 279.26 | ||
| Total | 19890.81 | 17937.79 | 15657.72 | ||
STATEMENT PROFIT & LOSS ACCOUNT |
||||
|---|---|---|---|---|
| 2024-25 | 2023-24 | 2022-23 | ||
| INCOME | ||||
| 1 | Revenue from operations | 4189.31 | 4151.84 | 2946.3 |
| 2 | Other Income | 1096.15 | 641.7 | 477.97 |
| 3 | Total Revenue(1+2) | 5285.46 | 4793.54 | 3424.27 |
| 4 | EXPENSES | |||
| Cost of Material Consumption | 1171.39 | 1119.89 | 1290.72 | |
| Purchase of Stock-in-Trade | 155.81 | 78.09 | 89.43 | |
| Changes In Inventories | 495.89 | 285.52 | (64.97) | |
| Employee Benefits Expense | 677.14 | 710.21 | 562.54 | |
| Finance Costs | 0 | 0 | 0 | |
| Depreciation and Amortisation Expense | 186.28 | 112.94 | 96.59 | |
| Other Expenses | 212.19 | 266.19 | 238.50 | |
| Total Expenses | 2898.7 | 2572.84 | 2212.81 | |
| 5 | Profit/(Loss) Before Exceptional and Extra Ordinary Items and Tax (III-IV) | 2386.75 | 2220.70 | 1211.46 |
| 6 | Exceptional Items | - | - | - |
| 7 | Profit Before Extraordinary Items and Tax (V-VI) | 2386.75 | 2220.70 | 1211.46 |
| 8 | Extraordinary Items | (192.46) | (139.94) | |
| 9 | Profit Before Tax (VII-VIII) | 2386.75 | 2028.24 | 1071.52 |
| 10 | Tax Expense: | - | - | |
| Current Income Tax | (114.50) | (7.00) | (73.00) | |
| Deferred Tax Liability/(Asset) For the Year | 20.9 | 8.81 | 7.95 | |
| Taxes for Earlier Years | (2.46) | (1.25) | (4.53) | |
| 11 | Profit/(Loss) from Continuing Operation (IX-X) | 2290.7 | 2028.80 | 1001.94 |
| 12 | Profit/(Loss) from Discontinuing Operation | - | - | - |
| 13 | Tax Expense of Discontinuing Operations | - | - | - |
| 14 | Profit/(Loss) From Discontinuing Operations (After Tax)(XII-XIII) | - | - | - |
| 15 | Profit/(Loss) (XI+XIV) | 2290.7 | 2028.80 | 1001.94 |
| 16 | Earnings Per Equity Shares (Refer Note 2.14) | |||
| (1) Basic | 362.65 | 321.19 | 158.62 | |
| (2) Diluted | 362.65 | 321.19 | 158.62 | |